19 Woodlawn Road E Unit# 602 Guelph, Ontario N1H 1G8
$535,000Maintenance, Insurance, Heat, Electricity, Water, Parking
$604.67 Monthly
Maintenance, Insurance, Heat, Electricity, Water, Parking
$604.67 Monthly1100 sqft, 2 bedroom, 1 bathroom, balcony, southern exposure, vintage fixtures. All windows and sliding doors for whole building replaced in 2020. 1 covered garage parking spot. Only one owner since built! Quality, social building in north end of Guelph with shared pool, tennis/pickleball courts, gym, sauna abutting Riverside park and Guelph lake trails. Common expense of approximately $604.67 includes heat and hydro! Property tax 2581.07 Flexible closing. Make it your own. ****For Complete Property Details Or Viewing Click On 'More Information' Icon, 'Brochure' Or 'Multimedia' Links or 'View Listing on REALTOR website' **** (id:13198)
Property Details
MLS® Number | 40445182 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Public Transit |
Features | Southern Exposure, Golf Course/parkland, Balcony |
Pool Type | Inground Pool |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Guest Suite, Party Room |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Interior | 1111 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Attached Garage | |
None |
Land
Acreage | No |
Land Amenities | Golf Nearby, Park, Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | R4-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 5'4'' x 5'0'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | 13'6'' x 8'6'' | ||
Main Level | Primary Bedroom | 13'7'' x 14'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 8'0'' x 6'10'' | ||
Main Level | Kitchen | 8'0'' x 7'6'' | ||
Main Level | Dining Room | 11'10'' x 8'6'' | ||
Main Level | Living Room | 19'8'' x 11'8'' |
https://www.realtor.ca/real-estate/25766015/19-woodlawn-road-e-unit-602-guelph