878 Zaifman Circle London, Ontario N5X 0M8
$3,300 Monthly
Gorgeous Uplands * 4 Bdrm 4 Bath Huge Master with walk in. Fireplace in living /dining. * All Appliances included. FULLY FENCED YARD and Deck Avail June 1st * Easy to View ! **** For Complete Property Details Or Viewing Click On 'More Information' Icon, 'Brochure' Or 'Multimedia' Links or 'View Listing on REALTOR website' **** (id:13198)
Michelle – 519-808-4521 (cell /text) or 519-473-8300 (office)
or michelle@harrisoncartergroup.com
This is a flat fee referral listing – LB on for easy access. ALL documents (application and Lease) are through our office. Please ask for instructions to show.
Gorgeous Uplands * 4 Bdrm 4 Bath Huge Master with walk in. Fireplace in living /dining. * All Appliances included. FULLY FENCED YARD and Deck Avail June 1st * Easy to View !
Property Details
MLS® Number | 40404721 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | Under Construction |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2654 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | '0'' x '0'' | ||
Second Level | 4pc Bathroom | '0'' x '0'' | ||
Second Level | 5pc Bathroom | '0'' x '0'' | ||
Second Level | Bedroom | 12'5'' x 10'0'' | ||
Second Level | Bedroom | 13'0'' x 11'0'' | ||
Second Level | Bedroom | 13'0'' x 11'0'' | ||
Second Level | Primary Bedroom | 16'8'' x 13'0'' | ||
Main Level | 2pc Bathroom | '0'' x '0'' | ||
Main Level | Bonus Room | 5'1'' x 4'1'' | ||
Main Level | Laundry Room | 9'5'' x 6'8'' | ||
Main Level | Den | 10'0'' x 11'2'' | ||
Main Level | Dining Room | 13'9'' x 10'0'' | ||
Main Level | Family Room | 17'0'' x 14'1'' | ||
Main Level | Dining Room | 18'2'' x 10'4'' | ||
Main Level | Kitchen | 14'1'' x 13'4'' |
https://www.realtor.ca/real-estate/25495213/878-zaifman-circle-london